Contratación servicio de tintorería
No. Proceso 17-0086-CDI21
Información básica del proceso:
17-0086-CDI21
Nombre descriptivo del proceso:Contratación servicio de tintorería
Objeto de Contratación:Contratación servicio de tintorería
Procedimiento de Selección:Contratacion Directa
Etapa:Única
Orden de compra abierta
Alcance:Nacional
Moneda:Peso Argentino
Encuadre Legal:Decreto Delegado N° 1023/2001 Art. 25
Decreto N°1030/2016 Art. 25
Decreto N°1030/2016 Art.14
No admite cotización parcial por renglón
Deberán cotizar todos los renglones
Tipo de Adjudicación:
Cada renglón se adjudicará en forma total
Adjudicación total a un proveedor
Tipo de documento que genera el proceso:Orden de compra
Lugar de Recepción de documentación física:Avenida Córdoba nº 1155 - CABA
Plazo mantenimiento de la oferta:60 Días corridos Acto de apertura
Número de Expediente:17-0086-CDI21
17 - Oficina de Compras- TNC
Requiere Pago:No
Genera Recursos:No
Financiamiento Externo:No
Acepta prórroga:Sí
Solicitudes de contratación asignadas al proceso:
| # solicitud de contratación | Estado | Unidad Ejecutora | Rubro | Tipo de urgencia | Fecha de Creación | 
|---|---|---|---|---|---|
| 17-100-SCO21 | Autorizada en Proceso | 17 - Oficina de Compras- TNC | SERV. PROFESIONAL Y COMERCIAL | Normal | 22/12/2021 | 
Detalle de productos o servicios:
| # Renglón | Objeto del gasto | Código del ítem | Descripción | Cantidad | 
|---|---|---|---|---|
| 1 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 60,00 SERVICIO | 
| 2 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 40,00 SERVICIO | 
| 3 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 40,00 SERVICIO | 
| 4 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 25,00 SERVICIO | 
| 5 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 10,00 SERVICIO | 
| 6 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 80,00 SERVICIO | 
| 7 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 40,00 SERVICIO | 
| 8 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 5,00 SERVICIO | 
| 9 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 5,00 SERVICIO | 
| 10 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 150,00 SERVICIO | 
| 11 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 60,00 SERVICIO | 
| 12 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 90,00 SERVICIO | 
| 13 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 35,00 SERVICIO | 
| 14 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 10,00 SERVICIO | 
| 15 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 10,00 SERVICIO | 
| 16 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 50,00 SERVICIO | 
| 17 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 300,00 SERVICIO | 
| 18 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 5,00 SERVICIO | 
| 19 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 10,00 SERVICIO | 
| 20 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 5,00 SERVICIO | 
| 21 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 50,00 SERVICIO | 
| 22 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 48,00 SERVICIO | 
| 23 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 5,00 SERVICIO | 
| 24 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 50,00 SERVICIO | 
| 25 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 60,00 SERVICIO | 
| 26 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 10,00 SERVICIO | 
| 27 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 5,00 SERVICIO | 
| 28 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 20,00 SERVICIO | 
| 29 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 10,00 SERVICIO | 
| 30 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 5,00 SERVICIO | 
| 31 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 100,00 SERVICIO | 
| 32 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 35,00 SERVICIO | 
| 33 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 10,00 SERVICIO | 
| 34 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 25,00 SERVICIO | 
| 35 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 10,00 SERVICIO | 
| 36 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 10,00 SERVICIO | 
| 37 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 70,00 SERVICIO | 
| 38 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 20,00 SERVICIO | 
| 39 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 30,00 SERVICIO | 
| 40 | 3.3.9 | 3.3.9-5924.1 | LAVADO Y PLANCHADO DE PRENDAS; DESCRIPCION: LAVADO Y PLANCHADO PRENDAS | 20,00 SERVICIO | 
Cronograma:
03/02/2022 10:00 Hrs.
03/02/2022 11:00 Hrs.
09/02/2022 12:00 Hrs.
11/02/2022 09:00 Hrs.
Pliego de bases y condiciones generales:
| Pliego de Bases y Condiciones Generales | Disposición aprobatoria | Fecha creación | 
|---|---|---|
| IF-2019-98574914-APN-DNCBYS#JGM | DI-2016-01714551-APN-ONC#MM | 05/11/2019 | 
Garantías:
La garantía de mantenimiento de oferta debe ser del 5,00% sobre el monto total de la oferta
Garantía de cumplimiento de contratoLa garantía de cumplimiento de contrato debe ser del 10,00% del monto del contrato Este proceso de compra No requiere incorporar garantía de cumplimiento de contrato cuando el monto total del documento contractual no supere los 1000 módulos y para aquellas excepciones enumeradas en la normativa vigente. Este proceso de compra No requiere incorporar contragarantía.
Información del contrato:
A partir del perfeccionamiento del documento contractual | 12 Meses
Anexos Ingresados:
| Nombre del Anexo | Tipo | Descripción | 
|---|---|---|
| ANEXO I declaracion jurada intereses-Decreto 202-17.doc | Administrativo | ANEXO I declaracion jurada intereses-Decreto 202-17 | 
| Anexo II DECLARACIÓN JURADA OFERTA NACIONAL.doc | Administrativo | Anexo II DECLARACIÓN JURADA OFERTA NACIONAL | 
| Anexo III Domicilio especial.docx | Administrativo | Anexo III Domicilio especial | 
| DECLARACIÓN JURADA DE CUMPLIMIENTO DEL DECRETO N° 312-10.doc | Administrativo | DECLARACIÓN JURADA DE CUMPLIMIENTO DEL DECRETO N° 312-10 | 
| ESPECIFICACIONES TECNICAS.pdf | Técnico | ESPECIFICACIONES TECNICAS | 
Actos administrativos:
| Documento | Número GDE | Número especial | Fecha Vinculación | 
|---|---|---|---|
| Autorización pliego | RS-2022-09874344-APN-TNC#MC | RESOL-2022-71-TNC#MC | 03/02/2022 | 
| Autorización llamado | RS-2022-09874344-APN-TNC#MC | RESOL-2022-71-TNC#MC | 03/02/2022 |